Biographic Info
Drafted: 1971, Round 1 , Pick 5
College: Long Beach State
Height: 6-8
Weight: 205 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 319 Percentile 81
FGA/100 Rank 241 Percentile 86
FGX/100 Rank 1496 Percentile 12
2PM/100 Rank 203 Percentile 88
2PA/100 Rank 103 Percentile 94
2PX/100 Rank 1655 Percentile 4
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 874 Percentile 46
FTA/100 Rank 931 Percentile 44
FTX/100 Rank 741 Percentile 51
All-Time Ranks Box Score
PTS/100 Rank 530 Percentile 69
OREB/100 Rank 873 Percentile 42
DREB/100 Rank 1222 Percentile 21
REB/100 Rank 688 Percentile 59
AST/100 Rank 1298 Percentile 22
TOV/100 Rank Percentile 0
STL/100 Rank 1408 Percentile 8
BLK/100 Rank 915 Percentile 33
PF/100 Rank 1617 Percentile 6
Career Ratio Stats
USG% Value22.6% Rank824 Percentile 82
PTS% Value21.7% Rank542 Percentile 88
OREB% Value7.5% Rank1391 Percentile 62
DREB% Value28.2% Rank190 Percentile 95
REB% Value9.9% Rank2052 Percentile 53
AST% Value6.7% Rank3292 Percentile 24
TOV% Value0.0% Rank Percentile 0
STL% Value0.7% Rank3340 Percentile 6
BLK% Value0.5% Rank2537 Percentile 21
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | ATL | -1.5 | 0.6 | -0.9 | -0.080 | 0.034 | -0.040 | 107.0 | 108.3 | 206 | 14.9 | 26088 | 1.0 | 25.3 | 7.8 |
1972-73 | ATL | -0.6 | 0.6 | 0.1 | -0.010 | 0.016 | 0.002 | 113.9 | 105.5 | 160 | 34.3 | 21266 | 19.3 | 29.3 | 15.3 |
1973-74 | DET | 0.5 | 2.0 | 2.5 | 0.016 | 0.066 | 0.082 | 118.5 | 101.6 | 88 | 62.8 | 9718 | 63.1 | 62.8 | 50.8 |
1974-75 | DET | -0.4 | 0.9 | 0.6 | -0.010 | 0.031 | 0.019 | 109.5 | 106.3 | 160 | 37.6 | 16754 | 36.4 | 22.4 | 20.1 |
1975-76 | DET | 0.3 | 1.0 | 1.3 | 0.013 | 0.045 | 0.058 | 112.4 | 103.6 | 147 | 43.0 | 13482 | 48.8 | 37.9 | 36.9 |
1976-77 | DET | 0.1 | 0.0 | 0.1 | 0.051 | 0.009 | 0.061 | 122.0 | 112.2 | 252 | 23.5 | 20823 | 21.0 | 47.0 | 38.0 |
0.0 | 0.0 | -1.6 | 5.1 | 3.7 | -0.011 | 0.036 | 0.026 | 112.9 | 105.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1971-72 | ATL | -1.5 | -0.080 | 107.0 | 390.1 | 194.5 | 364.6 | 55.0 | 53.3 |
1972-73 | ATL | -0.6 | -0.010 | 113.9 | 871.2 | 432.8 | 765.2 | 56.8 | 56.6 |
1973-74 | DET | 0.5 | 0.016 | 118.5 | 707.5 | 354.4 | 596.9 | 50.1 | 59.4 |
1974-75 | DET | -0.4 | -0.010 | 109.5 | 621.1 | 310.6 | 567.4 | 49.1 | 54.7 |
1975-76 | DET | 0.3 | 0.013 | 112.4 | 565.1 | 284.1 | 502.8 | 43.2 | 56.5 |
1976-77 | DET | 0.1 | 0.051 | 122.0 | 29.7 | 14.8 | 24.4 | 45.7 | 60.9 |
0.0 | 0.0 | -1.6 | -0.011 | 112.9 | 3184.7 | 1591.2 | 2821.3 | 51.4 | 56.4 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1971-72 | ATL | 0.6 | 0.034 | 108.3 | 134.4 | 33.4 | 102.5 |
1972-73 | ATL | 0.6 | 0.016 | 105.5 | 298.6 | 34.2 | 99.5 |
1973-74 | DET | 2.0 | 0.066 | 101.6 | 346.4 | 59.6 | 107.2 |
1974-75 | DET | 0.9 | 0.031 | 106.3 | 297.1 | 52.9 | 109.5 |
1975-76 | DET | 1.0 | 0.045 | 103.6 | 236.6 | 51.5 | 104.8 |
1976-77 | DET | 0.0 | 0.009 | 112.2 | 11.3 | 39.1 | 108.1 |
0.0 | 0.0 | 5.1 | 0.036 | 105.0 | 1324.4 | 45.9 | 104.5 |